
I was filling the gas tank and looked down.... 404 cheap gas not found
| Site | http://barackobama.com | Last reboot | unknown Uptime graph |
| Domain | barackobama.com | Netblock owner | pair Networks |
| IP address | 66.39.4.254 | Site rank | 349550 |
| Country | US | Nameserver | ns05.domaincontrol.com |
| Date first seen | March 2007 | DNS admin | dns@jomax.net |
| Domain Registry | godaddy.com | Reverse DNS | www3.barackobama.com |
| Organization | Obama for America, 233 N. Michigan Ave, Suite 1100, Chicago, 60601, United States | Nameserver Organisation | Special Domain Services, Inc., 14455 N Hayden Rd #219, Scottsdale, 85260, United States |
| pair Networks 2403 Sidney St Suite 510 Pittsburgh, PA 15203 US | 66.39.4.254 | FreeBSD | Apache/1.3.37 | 24-Aug-2008 |
| Site | http://johnmccain.com | Last reboot | unknown Uptime graph |
| Domain | johnmccain.com | Netblock owner | SMARTECH CORPORATION |
| IP address | 64.203.107.147 | Site rank | 138019 |
| Country | US | Nameserver | ns1.cha.smartechcorp.net |
| Date first seen | May 1998 | DNS admin | hostmaster@johnmccain.com |
| Domain Registry | godaddy.com | Reverse DNS | unknown |
| Organisation | Domains by Proxy, Inc. | Nameserver Organisation | SMARTech Corp |
| SMARTECH CORPORATION PO BOX 11181 Chattanooga TN US 37401 | 64.203.107.147 | Windows Server 2003 | Microsoft-IIS/6.0 | 17-Jun-2008 |
| Site | http://gop.org | Last reboot | unknown Uptime graph |
| Domain | gop.org | Netblock owner | SMARTECH CORPORATION |
| IP address | 64.203.109.107 | Site rank | 2019043 |
| Country | US | Nameserver | ns1.cha.smartechcorp.net |
| Date first seen | November 2001 | DNS admin | hostmaster@gop.org |
| Domain Registry | pir.org | Reverse DNS | unknown |
| Organisation | Republican National Committee, 310 First Street SE, Washington, 20003, United States | Nameserver Organisation | SMARTech Corp |
| SMARTECH CORPORATION PO BOX 11181 Chattanooga TN US 37401 | 64.203.109.107 | Windows Server 2003 | Microsoft-IIS/6.0 | 24-Aug-2008 |
| Site | http://democrats.org | Last reboot | unknown Uptime graph |
| Domain | democrats.org | Netblock owner | 430 South Capitol Street, S.E. |
| IP address | 208.69.4.10 | Site rank | 564680 |
| Country | US | Nameserver | ns1.democrats.org |
| Date first seen | March 2000 | DNS admin | hostmaster@democrats.org |
| Domain Registry | pir.org | Reverse DNS | www.democrats.org |
| Organisation | Democratic National Committee, 430 South Capitol Street, S.E., Washington, 20003, United States | Nameserver Organisation | Democratic National Committee, 430 South Capitol Street, S.E., Washington, 20003, United States |
| 430 South Capitol Street, S.E. Washington DC US 20003 | 208.69.4.10 | F5 Big-IP | DNC Web Server | 9-Jul-2008 |
| Site | http://usiap.org | Last reboot | unknown Uptime graph |
| Domain | usiap.org | Netblock owner | IKANO Communications Inc. |
| IP address | 205.208.199.118 | Site rank | unknown |
| Country | US | Nameserver | NS27.WORLDNIC.COM |
| Date first seen | November 2005 | DNS admin | namehost@WORLDNIC.COM |
| Domain Registry | unknown | Reverse DNS | unknown |
| Organisation | unknown | Nameserver Organisation | Network Solutions, LLC, 13861 Sunrise Valley Drive, Suite 300, Herndon, 20171, United States |
| XMission 51 E 400 S Suite 200 Salt Lake City UT US | 166.70.33.102 | Linux | Apache/1.3.12 Unix Red Hat/Linux mod_ssl/2.6.6 OpenSSL/0.9.5a mod_perl/1.24 | 9-Nov-2003 |
| Site | http://lp.org | Last reboot | unknown Uptime graph |
| Domain | lp.org | Netblock owner | Libertarian National Committee, Inc. |
| IP address | 67.192.182.106 | Site rank | 520616 |
| Country | US | Nameserver | ns1.lp.org |
| Date first seen | March 2000 | DNS admin | cory@lp.org |
| Domain Registry | pir.org | Reverse DNS | www.lp.org |
| Organisation | Libertarian Party, 2600 Virginia Avenue NW, Suite, Washington, 20037, United States | Nameserver Organisation | Libertarian Party, 2600 Virginia Avenue NW, Suite, Washington, 20037, United States |
| ThePlanet.com Internet Services | 74.53.96.35 | Linux | Apache/1.3.37 Unix mod_auth_passthrough/1.8 mod_log_bytes/1.2 mod_bwlimited/1.4 PHP/4.4.4 FrontPage/5.0.2.2635.SR1.2 mod_ssl/2.8.28 OpenSSL/0.9.7a | 12-Jul-2007 |
In a short, clearly-reasoned opinion, the Federal Circuit summarized the public benefits of public licensing and found that the district court had dismissed its terms too lightly. Unlike the lower court, the appeals court seemed to understand that reciprocity lay at the heart of free software licenses. Just as traditional software firms thrive on the exchange of code for money, free software projects thrive on the exchange of code for code. The Federal Circuit recognized that "there are substantial benefits, including economic benefits, to the creation and distribution of copyrighted works under public licenses that range far beyond traditional license royalties." Allowing those rules to be flaunted undermines the free software model.